Simple, Transparent Pricing
Choose the plan that works best for your security needs
Monthly
Annual Save 20% 20%
pricing_loading
Plan Comparison
Detailed feature breakdown across all pricing tiers
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Security & Protection | |||
| Threat Detection | Basic | Advanced | Enterprise |
| AI-Powered Analysis | β | β | β |
| DDoS Protection | Basic | Advanced | Advanced |
| Bot Detection | Basic | Advanced | Advanced |
| Custom Security Rules | β | β | β |
| Adaptive blocking | β | β | β |
| Performance | |||
| Monthly Requests | 10,000/month | 100,000/month | 250,000/month |
| Data Retention | 7 days | 30 days | 90 days |
| Rate Limiting | Basic | Advanced | Advanced |
| Support | |||
| Email Support | β | β | β |
| Chat Support | β | β | β |
| Phone Support | β | β | β |
| Dedicated Manager | β | β | β |
| Uptime SLA | β | 99.5% | 99.9% |
Ready to secure your application?
Join thousands of developers who trust KRIOSA AI.